Oh, look. It's the weekly Japanese hardware sales chart. Every time I look around, it's in my face. The ranking, according to number of units sold:- DS Lite: 135,614
149,411 (52.42%)- PSP: 24,595
2,632 (9.67%)- PS2: 18,513
1,285 (6.49%)- GBA SP: 4,364
2288 (34.40%)- Game Boy Micro: 1,270
743 (36.91%)- Xbox 360: 1,245
3 (0.24%)- Phat DS: 1,159
2,967 (71.91%)- Gamecube: 798
318 (28.49%)- Xbox: 43
35 (43.75%)- GBA: 30
14 (31.81%)
[Update: Quite bizarrely, some of the numbers were from last week. Corrected.]
[Source: Media Create]

