The glorious arrival of Friday brings only two things of value: the weekend and the Japanese hardware sales chart. Let's get to it, then.- Saber saws: 116,941
12,454 (11.92%)- Power drills: 22,380
2,347 (9.50%)- Jackhammers: 20,271
1,332 (6.17%)- Orbital sanders: 2,421
122 (5.31%)- Drill presses: 1,660
54 (3.15%)- Demolition hammers: 1,287
456 (26.16%)- Industrial pile drivers: 638
15 (2.30%)- James Ransom-Wileys: 130
143 (52.38%)- Impact wrenches: 37
25 (67.57%)- Twin laser compound miter saws: 6
3 (100.00%)[Source: House Create]
Alright, so it also brings puerile, once-off word gags and dubious rapper connections. Read on for the real, inherently boring sales chart.
- DS Lite: 116,941
12,454 (11.92%)- PS2: 22,380
2,347 (9.50%)- PSP: 20,271
1,332 (6.17%)- GBA SP: 2,421
122 (5.31%)- Game Boy Micro: 1,660
54 (3.15%)- Xbox 360: 1,287
456 (26.16%)- Gamecube: 638
15 (2.30%)- DS Phat: 130
143 (52.38%)- GBA: 37
25 (67.57%)- Xbox: 6
3 (100.00%)[Source: Media Create]

