
We were ill-prepared when it devoured our energy in one terrifying gulp and by the time we filmed a special video "skit," it had become all too apparent that we had little acting, humor, writing or basic conversational abilities. Instead, we present a gallery of miscellaneous GDC images, many of which depict Joystiq staffers in various states of tomfoolery and general ineptitude. If you are truly outraged by the lack of last week's charts (presented after the break!), use these images to identify us and then punch us in the face.
- DS Lite: 108,512
3,302 (2.95%)- PSP: 56,175
9,981 (15.09%)- Wii: 44,494
13,477 (23.25%)- PS3: 32,115
11,885 (27.01%)- PS2: 14,585
779 (5.07%) - Xbox 360: 3,333
46 (1.36%)- Game Boy Micro: 812
7 (0.87%)- GBA SP: 679
59 (7.99%)- Gamecube: 240
63 (20.79%)- DS Phat: 119
7 (6.25%)- GBA: 13
12 (48.00%)Source: Media Create]
See also: Previous Japanese hardware sales charts
Japanese hardware sales for Feb. 26 - Mar. 4:
- DS Lite: 111,814
24,314 (17.86%)- PSP: 66,156
34,054 (33.98%)- Wii: 57,972
20,534 (26.16%)- PS3: 44,000
24,685 (127.80%)- PS2: 15,364
310 (2.06%) - Xbox 360: 3,379
804 (19.22%)- Game Boy Micro: 805
102 (11.25%)- GBA SP: 738
297 (28.70%)- Gamecube: 303
20 (6.19%)- DS Phat: 112
20 (15.15%)- GBA: 25
34 (57.63%)

