
Joystiq would like to thank all the readers who spared the time to vote in last week's Japanese sales chart poll. The meaningful information it yielded (shown above) will prove invaluable in our future endeavors to enhance the presentation, as well as the content of the weekly hardware sales recap. It is largely thanks to you that we are able to focus on the issues that matter, and we hope our new state of clarity will be reflected in future posts.
- DS Lite: 141,967
2,696 (1.94%)- Wii: 109,854
34,575 (45.93%)- PSP: 37,578
4,632 (14.06%)- PS2: 15,777
1,657 (11.74%)- PS3: 13,493
802 (6.32%) - Xbox 360: 2,942
572 (24.14%)- Game Boy Micro: 294
46 (13.53%)- GBA SP: 138
123 (47.13%)- Gamecube: 106
68 (39.08%)- DS Phat: 15 -- (0.00%)
- GBA: 0 -- (N/A%)
[Source: Media Create]
See also: Previous Japanese hardware sales charts

