
Well, that sure didn't work. Fine, we'll break down each of the games highlighted by Nintendo's recent financial report (warning: .pdf link) and post their FY2010 sales and life-to-date sales after the jump. (Fun fact: All of the Wii games actually have "Wii" in the title. It's like the Nintendo 64 days all over again!)
(Units in ten thousands.)
| FY2010 (Apr. 09 - Dec. 09) | LTD | |||||
| Nintendo DS | ||||||
| Pokemon Heart Gold/Soul Silver | 378 | 378 | ||||
| Pokemon Platinum | 310 | 686 | ||||
| New Super Mario Bros. | 293 | 2,139 | ||||
| Tomodachi Collection | 274 | 274 | ||||
| Mario Kart DS | 266 | 1,728 | ||||
| Legend of Zelda: Spirit Tracks | 245 | 245 | ||||
| Professor Layton & the Diabolical Box | 223 | 223 | ||||
| Mario & Luigi: Bowser's Inside Story | 213 | 262 | ||||
| Professor Layton & the Curious Village | 139 | 304 | ||||
| Pokemon Mystery Dungeon: Explorers of Sky | 133 | 133 | ||||
| Brain Age | 118 | 1,859 | ||||
| Wii | ||||||
| Wii Sports | 1,498 | 6,069 | ||||
| Wii Sports Resort | 1,358 | 1,358 | ||||
| New Super Mario Bros. Wii | 1,055 | 1,055 | ||||
| Wii Fit Plus | 1,016 | 1,016 | ||||
| Mario Kart Wii | 582 | 2,122 | ||||
| Wii Fit | 434 | 2,256 | ||||
| Wii Play | 373 | 2,671 | ||||

