The PSP, on the other hand, saw a 139 percent increase up to 96,601 units sold, largely due to the fact that Monster Hunter Portable 3rd's Japanese release is less than a week away. Now, you may be wondering exactly why we'd consider that innovative -- see, Monster Hunter Portable 3rd's Japanese release has never been less than a week away before. Booyah. Innovation.
- PSP: 96,601 [UP] 56,273 (139.54%)
- PS3: 29,058 [UP] 7,944 (37.62%)
- Wii: 27,851 [DOWN] 11,457 (29.15%)
- DSi LL: 21,836 [UP] 3,125 (16.70%)
- DSi: 20,550 [UP] 6,556 (46.85%)
- Xbox 360: 7,083 [UP] 4,934 (229.60%)
- DS Lite: 1,904 [UP] 152 (8.68%)
- PSP Go: 1,816 [DOWN] 911 (33.41%)
- PS2: 1,255 [UP] 22 (1.78%)







