Now Playing: January 21-27, 2013
by
Steven Wong
on Jan 21st 2013 6:30PM

Embark on a magical journey this week with
Ni No Kuni: Wrath of the White Witch...
Choose your platform to jump to a specific release list:
Note: All listings pertain to US release only (unless otherwise noted), but may be applicable to other regions.
| Ni No Kuni: Wrath of the White Witch | $59.99 | TUE |
| The Cave | $14.99 | TUE |
| Disgaea 2: Cursed Memories (PS2 Classic) | TBA | TUE |
| Dust 514 (Beta) | Free | TUE |
| Just Dance 4 | $39.99 | TUE |
| Mad Dog McCree | TBA | TUE |
| Ninja Gaiden: Sigma | TBA | TUE |
| Racquet Sports | TBA | TUE |
| No new releases | | |
| The Cave | Free | TUE |
| Dead Space 3 | Free | TUE |
| Mad Dog McCree | Free | TUE |
| Metal Gear Rising: Revengeance | Free | TUE |
| Max Payne 3 - Deathmatch Made In Heaven | $9.99 | TUE |
| Rock Band Updates | varies | TUE |
| North American PSN Updates | | |
| European PSN Updates | | |
| No new releases | | |
| The Cave | $15.00 | WED |
| The Cave | Free | TUE |
| Dead Space 3 | Free | TUE |
| Metal Gear Rising: Revengeance | Free | TUE |
| Just Dance 4 - Dance Pack 4 | $3.00 | TUE |
| Max Payne 3 - Deathmatch Made in Heaven | $10.00 | WED |
| Wreckateer - Callonburg Level Pack | $2.00 | WED |
| Rock Band Updates | varies | TUE |
| Deal of the Week Listing | varies | TUE-MON |
| Cabela's Dangerous Hunts 2013 | $39.99 | TUE |
| Catherine | TBA | TUE |
| Dishonored | $59.99 | TUE |

PC / Mac
| Ace Combat: Assault Horizon (PC) [Download] | TBA | FRI |
| The Cave (PC/Mac) [Steam] | $14.99 | THU |
| Defense Grid - Containment (PC) [Steam] | $4.99 | TUE |
| DmC: Devil May Cry (PC) [Steam] | $49.99 | FRI |
| Max Payne 3 - Deathmatch Made in Heaven (PC) [Steam] | $9.99 | TUE |
| The Sims 3 70s, 80s and 90s Stuff (PC/Mac) [Download] | $19.99 | TUE |
| Spectromancer - Gathering of Power (PC) [Steam] | $9.99 | MON |
| Strike Suit Zero (PC) [Steam] | TBA | WED |
Eds.' note: The PC/Mac retail listing is not necessarily indicative of all releases for the week, but highlights games and content that have major or otherwise noteworthy distribution.