
There are a few surprises in the North American developer/publisher list. A quick onceover reveals the involvement of Armature Studios, the Austin-based company formed from Retro's leads; Bit.Trip developer Gaijin Games; N+ developer Metanet; Skullgirls' Lab Zero Games; Mark of the Ninja's Klei Entertainment, and even Retro City Rampage creator vBlank Entertainment.
Those are just some of the 47 North American companies – roughly 96 companies worldwide, including duplicates like Bethesda's North American and Japanese operations – working on something or other for PS4. That's not to say all the projects will be released. Remember Fifth Phantom Saga?
| List of Third Party Game Developers and Publishers As of February 20th, 2013 (in alphabetical order of developer/publisher) | |
| <JAPAN> | |
| ACQUIRE Corp. | KADOKAWA SHOTEN CO., LTD. |
| ARC SYSTEM WORKS CO.,LTD. | Konami Digital Entertainment Co., Ltd. |
| ARTDINK CORPORATION | LEVEL-5 Inc. |
| ASCII MEDIA WORKS Inc. | MAGES. Inc. |
| Bethesda Softworks, LLC | MarvelousAQL Inc. |
| CAPCOM | NAMCO BANDAI Games Inc. |
| Chara-Ani Corporation | NAMCO BANDAI Studios Inc. |
| CRAFTS & MEISTER CO.,LTD. | NIHON FALCOM CORPORATION |
| CyberConnect2 Co.,Ltd. | Nippon Ichi Software, Inc. |
| D3 PUBLISHER Inc. | O-TWO inc. (peakvox) |
| Dimps Corporation | PlatinumGames Inc. |
| Electronic Arts Inc. | SEGA Corporation |
| FromSoftware, Inc. | SPIKE CHUNSOFT Co.,Ltd. |
| GANBARION Co., Ltd. | SQUARE ENIX Co., Ltd. |
| Genki Co., Ltd. | SystemSoft Alpha Corp. |
| Granzella Inc. | TECMO KOEI GAMES Co.,Ltd. |
| GRASSHOPPER MANUFACTURE INC. | TOSE CO., LTD. |
| GungHo Online Entertainment, Inc. | tri-Ace Inc. |
| GUST CO.,LTD. | Ubisoft Entertainment |
| IDEA FACTORY Co., Ltd. | WILL CO., LTD |
| IMAGEEPOCH INC. | XING Inc. |
| Index Corp.(ATLUS) | YUKE'S Co.,Ltd. |
| KADOKAWA GAMES,LTD. | |
| 45 companies in total | |
| <ASIA> | |
| BLUESIDE Inc. | |
| 4 companies in total |
| <NORTH AMERICA> | |
| 17-Bit | JETPACK Interactive Entertainment Ltd. |
| 5th Cell Media LLC | Klei Entertainment Inc. |
| Activision Publishing, Inc. | Lab Zero, Inc |
| Armature Studios | LucasArts, a Lucasfilm Ltd. company |
| Behaviour Interactive | Metanet Software Inc |
| Bethesda Softworks, LLC | Minority Media Inc. |
| Blind Squirrel Games® | Nicalis, Inc |
| Certain Affinity, Inc. | Panic Button, LLC |
| Darkside Game Studios, Inc. | Psyonix Studios, Inc. |
| Devolver Digital | Slant Six Games |
| ©Disney | Sony Online Entertainment LLC |
| Double Fine Productions, Inc. | Spark Unlimited |
| Double Helix Games | Spry Fox LLC |
| DrinkBox Studios Inc. | SuperVillain Studios |
| Edge of Reality, Inc. | Take-Two Interactive Software, Inc. |
| Electronic Arts Inc. | Telltale, Inc. |
| FarSight Studios | Tribute Games Inc. |
| Gaijin Games, Inc. | Turtle Rock Studios, Inc. |
| Gearbox Software | Ubisoft Entertainment |
| HB Studios Multimedia | vBlank Entertainment Inc. |
| Heavy Iron Studios, Inc. | Warner Bros. Interactive Entertainment, Inc. |
| High Voltage Software, Inc. | WayForward Technologies, Inc. |
| inXile Entertainment Inc. | Zombie Studios, LLC |
| Iron Galaxy Studios, LLC |
| 47 companies in total | ||
| <EUROPE / PAL> | ||
| 4A Games | Kalyspo Media | |
| 505 Games | Laughing Jackal | |
| Abstraction | Ludosity | |
| Beatshapers | Mediatonic | |
| Big Ant | Milestone | |
| Big Bit | Mojang | |
| BitComposer | Onmi Systems | |
| Bloober Team S.A. | Prodigy Design | |
| Boss Alien | Ripstone | |
| Bugbear | Roll7 | |
| Cauldron | Ronimo | |
| City Interactive | Rovio | |
| Criterion Games | Shortround | |
| Croteam | Sperasoft | |
| Curve Studios | Sproing | |
| Dakko Dakko Ltd | Stormbasic | |
| Deck 13 | Straight Right | |
| Double Eleven | Targem | |
| Eko Software | Tate | |
| FatShark | Techland | |
| Flying Wildhog | Tonika | |
| Four Door Lemon | Torus Games | |
| Frozenbyte | Vector Cell | |
| FuturLab | Virtual Toys | |
| Gaijin | Vlambeer | |
| GHOST GAMES - AN EA STUDIO | Wizarbox | |
| Green Hill Studios |

